Features
- Programmable PWM Digital Amplifier
- 32-Bit MCU with 12-Bit ADC Circuitry
- 4096 Resolution
- 1M Cycle Long Life Potentiometer
- Wide Operating Voltage (4.8 ~ 8.4 Volts DC)
- Dual Ball Bearing Supported Output Shaft
- 25-Tooth Output Spline
Programmable Functions
- End Point Adjustments
- Direction
- Fail Safe
- Dead Band
- Speed (Slower)
- Soft Start Rate
- Overload Protection
- Data Save / Load
- Program Reset
D645MWServo Specifications
| Performance Specifications | |
| Operating Voltage Range (Volts DC) | 4.8V ~ 6.0V ~ 7.4V |
| Speed (Second @ 60) | 0.28 ~ 0.20 ~ 0.17 |
| Maximum Torque Range oz. / in. | 115~ 158 ~180 |
| Maximum Torque Range kg. / cm. | 8.3~ 11.3~12.9 |
| Current Draw at Idle | 30mA |
| No Load Operating Current Draw | 500 mA |
| Stall Current Draw | 2,650mA |
| Dead Band Width | 2s |
| Physical Specifications | |
| Dimensions (Inches) | 1.59 x 0.77 x 1.48 |
| Dimensions (Metric) | 40.6 x 19.8 x 37.8 |
| Weight (Ounces) | 2.11 |
| Weight (Gram) | 57.0 |
| Circuit Type | 32bit Programable Digital |
| Motor Type | 3 Pole Metal Brush Ferrite |
| Gear Material | Metal |
| Bearing Type | DualBall Bearing |
| Output Shaft (type / mm) | H25T |
| Case Material | Plastic |
| Dust / Water Resistance | N / A |
| Connector Gauge (AWG) / Strand Count | 22 / 60 |
| Radio Control Applications | |
| Parkflyer | N / A |
| Sport Plane | 12 – 15 lbs. |
| Sailplane | 2 meters and up |
| 3D Performance | 12 – 15 lbs. |
| Scale | 12 – 15 lbs. |
| Electric Helicopter | 600mm |
| Gas Helicopter | 50 – 59 Class |
| On Road | 1/10th |
| Monster Truck | 1/10th |
| Buggies | 1/10th |
| Truggies | 1/10th |
| Short Course / Truck | 1/10th |
| Crawlers | N / A |
| Sail Boat | =>1M & Scale |
| Power Boat | 1/10th |








