MAX SPEED & UBER POWER“EZRUNSeries SensorLESS Brushless Motorfor 1/5”
|
Model |
4985SL-1650KV | 5687SL-1100KV | 56113-800KV | 70125SL-560KV |
| PN | 30402950 | 30402550 | 30402900 | 30402850 |
| Pole | 4 | 4 | 4 | 4 |
| KV(No-load) | 1650KV | 1100KV | 800KV | 560KV |
| R. () | 0.0053 | 0.0041 | 0.00049 | 0.0050 |
| Current No-loadA | 5.4 | 4.1 | 3.2 | 3.6 |
| Max. Output PowerW | 5700 | 5800 | 5800 | |
| C.at the point of M.O.P *(A) | 160 | 200 | 200 | |
| Motor D.&Lmm | =49mm, L=86.5mm | =56mm, L=87mm | =56mm, L=113mm | =70mm L=125mm |
| Shaft D.&L of the projecting partmm | =5.0mm, L=21.5mm | =8.0mm, L=31.0mm. | =8.0mm, L=31.0mm. | =8mm L=30mm |
| LiPo(S) | 3-6 | 3-8 | 3-8 | 8-12s |
| W (g) | 587g(20.71oz) | 916g(32.21oz) | 1210g(42.68oz) | 1995g |
| Applicable | 1/6th & 1/7th RC Vehicles | 1/5thRC Vehicles Truck/Dragster | 1/5th RC Vehicles Truck/Dragster |
1/4th, 1/5th Heavy-duty Off-road, Truck. |
1. How to Mount the Motor into RC vehicle
M4 mounting screwsare needed there (four for the 4985 motor, eight four the 5687/56113 motor), as the mounting holes are 8mm in depth, So we don’t recommend using the M4 screws with the length that exceeds 10mm to mount the motor into your vehicle
2. How to Connect the Motor to an ESC
There is no polarity on the A/B/C three ESC-to-motor wires, so do not worry about how you connect them initially. You may find it necessary to swap two wires if the motor runs in reverse.
3. Recheck the Installation & Connections
Recheck the installation and all the connections before turning on the power.
Manual download
MAX Motor User’s manual








