RUSHFPV XN48611
4.86.1GHz 10W Video Transmitter
Next-Gen RF Performance in a 38g Package
10W Max Output40dBm for extreme range96 Channels4.86.1GHz widebandOnly 38gWith efficient heatsinkDigital PLLClosedloop precisionIRC TrampFCready control730V InputWide voltage range
Product Highlights
Production aging + power calibration USB config & firmware (custom order) Integrated onchip power amplifier Compact heatsink for 10W stability
Product Dimensions
Dimensions: 16mm 33mm 55mm
General Characteristics
| Parameter | Specification |
|---|---|
| Frequency Band | 48756060 MHz |
| Channels | 96 |
| Modulation | FM |
| Frequency Control | PLL |
| Frequency Stability | 100kHz (Typ.) |
| Frequency Precision | 200kHz (Typ.) |
| S/N (For +3MHz) | >55dBc |
| Antenna Port | SMA 50 |
| Video Input Level | 1V0.2Vp-p (typ.) |
| Operating Temp | -20C to +60C |
| Control Protocol | IRC Tramp |
| Power Supply | DC 730V |
RF Power Levels
| Value | Power Level | Typical Output |
|---|---|---|
| 0 | PIT Mode | -20dBm |
| 1 | 25mW | 14dBm 0.5 |
| 2 | 200mW | 23dBm 0.5 |
| 3 | 2W | 33dBm 0.5 |
| 4 | 10W | 40dBm 0.5 |
* Power rating refers to the port output power of the VTX during continuous operation at an ambient temperature of 25C, not the peak power during cold start.
Channel List (MHz)
| Band | CH1 | CH2 | CH3 | CH4 | CH5 | CH6 | CH7 | CH8 |
|---|---|---|---|---|---|---|---|---|
| BAND A | 5474 | 5492 | 5500 | 5528 | 5546 | 5564 | 5582 | 5600 |
| BAND b | 5362 | 5399 | 5436 | 5473 | 5500 | 5547 | 5584 | 5621 |
| BAND E | 5300 | 5348 | 5366 | 5384 | 5400 | 5420 | 5438 | 5456 |
| BAND F | 5129 | 5159 | 5189 | 5219 | 5249 | 5279 | 5309 | 5339 |
| BAND r | 4990 | 5020 | 5050 | 5080 | 5110 | 5150 | 5170 | 5200 |
| BAND P | 5333 | 5373 | 5413 | 5453 | 5493 | 5533 | 5573 | 5613 |
| BAND L | 4875 | 4884 | 4900 | 4958 | 4995 | 5032 | 5069 | 5099 |
| BAND U | 5960 | 5980 | 6000 | 6020 | 6030 | 6040 | 6050 | 6060 |
| BAND O | 5865 | 5845 | 5825 | 5805 | 5785 | 5765 | 5745 | 5725 |
| BAND H | 5733 | 5752 | 5771 | 5790 | 5809 | 5828 | 5847 | 5866 |
| BAND T | 5705 | 5685 | 5665 | 5645 | 5885 | 5905 | 5925 | 5945 |
| BAND n | 5740 | 5760 | 5780 | 5800 | 5820 | 5840 | 5860 | 5880 |
Control Interface Single Button RGB
Blue = Band Red = Channel Green = PowerLong Press enter setting Short Press adjust Green always ON = PIT Mode | Connect DATA pin for IRC Tramp via FC
Antenna Specifications
| Parameter | Specification |
|---|---|
| Polarization | RHCP |
| Gain | 2 dBi |
| Bandwidth | 48006200 MHz |
| V.S.W.R | <1.5 |
| Radiation Pattern | Omni-directional |
| Cable | RG402-SMA Male |
| Size | 23 24 165mm |
Applications
Longrange FPV fixedwing & multirotor Commercial drone video transmission Industrial inspection & surveillance Search & rescue operations Broadcast & live event coverage
Package Includes
- 1 RUSHFPV XN48611 4.86.1GHz 10W VTX
- 1 Circularly Polarized Wideband Antenna (SMA)
XN48611 Product Manual
Complete instructions, channel tables, and safety information.
Download File RUSHFPV XN48611 10W VTX | CAPTAINRC








