RUSHFPV XN40481
4.04.8GHz 10W Video Transmitter
Next-Gen RF Performance in a 38g Package
10W Max Output40dBm for extreme range40 Channels4.04.8GHz widebandOnly 38gWith efficient heatsinkDigital PLLClosedloop precisionIRC TrampFCready control730V InputWide voltage range
Product Highlights
Production aging + power calibration USB config & firmware (custom order) Integrated onchip power amplifier Compact heatsink for 10W stability
Product Dimensions
Dimensions: 16mm 33mm 55mm
General Characteristics
| Parameter | Specification |
|---|---|
| Frequency Band | 40204800 MHz |
| Channels | 40 |
| Modulation | FM |
| Frequency Control | PLL |
| Frequency Stability | 100kHz (Typ.) |
| Frequency Precision | 200kHz (Typ.) |
| S/N (For +3MHz) | >55dBc |
| Antenna Port | SMA 50 |
| Video Input Level | 1V0.2Vp-p (typ.) |
| Operating Temp | -20C to +60C |
| Control Protocol | IRC Tramp |
| Power Supply | DC 730V |
RF Power Levels
| Value | Power Level | Typical Output |
|---|---|---|
| 0 | PIT Mode | <-20dBm |
| 1 | 25mW | 14dBm 0.5 |
| 2 | 200mW | 23dBm 0.5 |
| 3 | 2W | 33dBm 0.5 |
| 4 | 10W | 40dBm 0.5 |
* Power rating refers to the port output power of the VTX during continuous operation at an ambient temperature of 25C, not the peak power during cold start.
Channel List (MHz)
| Band | CH1 | CH2 | CH3 | CH4 | CH5 | CH6 | CH7 | CH8 |
|---|---|---|---|---|---|---|---|---|
| BAND A | 4020 | 4040 | 4060 | 4080 | 4100 | 4120 | 4140 | 4160 |
| BAND B | 4180 | 4200 | 4220 | 4240 | 4260 | 4280 | 4300 | 4320 |
| BAND E | 4340 | 4360 | 4380 | 4400 | 4420 | 4440 | 4460 | 4480 |
| BAND F | 4500 | 4520 | 4540 | 4560 | 4580 | 4600 | 4620 | 4640 |
| BAND R | 4660 | 4680 | 4700 | 4720 | 4740 | 4760 | 4780 | 4800 |
Control Interface Single Button RGB
Blue = Band Red = Channel Green = PowerLong Press enter setting Short Press adjust Green always ON = PIT Mode | Connect DATA pin for IRC Tramp via FC
Antenna Specifications
| Parameter | Specification |
|---|---|
| Polarization | RHCP |
| Gain | 1.9 dBi |
| Bandwidth | 40004900 MHz |
| V.S.W.R | <1.5 |
| Radiation Pattern | Omni-directional |
| Cable | RG402-SMA Male |
| Size | 29 30 mm |
Applications
Longrange FPV fixedwing & multirotor Commercial drone video transmission Industrial inspection & surveillance Search & rescue operations Broadcast & live event coverage
Package Includes
- 1 RUSHFPV XN40481 4.04.8GHz 10W VTX
- 1 Circularly Polarized Wideband Antenna (SMA)
XN40481 Product Manual
Complete instructions, channel tables, and safety information.
Download File RUSHFPV XN40481 10W VTX | CAPTAINRC








